| | | | | | |
| | EUR | EBA STEP1 | | EBANDK22 | |
| | | | | | |
| | EUR | Commerzbank AG | Frankfurt | COBADEFF | |
| | | | | | |
| | USD | Wachovia Bank N.A | New York | PNBPUS3NNYC | |
| | | | | | |
| | GBP | Royal Bank of Scotland PLC | London | RBOSGB2L | |
| | | | | | |
| | SEK | SEB | Stockholm | ESSESESS | |
| | | | | | |
| | NOK | DNB NOR Bank ASA | Oslo | DNBANOKK | |
| | | | | | |
| | CHF | UBS AG | Zurich | UBSWCHZH80A | |
| | | | | | |
| | ISK | Islandsbanki HF | Reykjavik | GLITISRE | |
| | | | | | |
| | CAD | The Toronto-Dominion Bank | Toronto | TDOMCATT | |
| | | | | | |
| | JPY | Sumitomo Mitsui Banking Corp. | Tokyo | SMBCJPJT | |
| | | | | | |
| | AUD | HSBC Bank Australia Limited | Sydney | HKBAAU2S | |
| | | | | | |
| | LTL | AB Hansabankas | Vilnius | HABALT22 | |
| | | | | | |
| | PLN
| Nordea Bank Polska S.A. | Gdynia | NDEAPLP2 | |
| |
| | | | |
| | CZK
| Commerzbank AG | Frankfurt | COBADEFF | |
| | | | | | |
| ZAR | ABSA Bank Ltd.
| Johannesburg | ABSAZAJJ
| |
| | | | | |
| | DKK | Cover may be provided through any of your Danish correspondents. | | | |
| | | | | | |